PRINT MENU
menu
| Hot Subs/Wraps | Cold Subs/Wraps | Salads | Side Orders & Dinners | Arabic Food Kabobs | Dips and Salads | Homemade Specials | Weekend Specials | Desserts | Beverages |
|||
| HOT SUBS/WRAPS | SM | LG | |
| Chicken Bomb Pepper, onion, mushroom and cheese |
8.00 | 9.50 | |
| Chicken Tawouk Toasted with garlic, F.F. & pickles |
9.00 | ||
| Steak and Cheese | 7.00 | 8.50 | |
| Steak and Cheese with Onion, Pepper or Mushroom |
8.00 | 9.50 | |
| Steak Bomb with salami, pepper, onion and cheese |
8.00 | 9.50 | |
| Steak and Cheese with Salad on syrian bread |
9.00 | ||
| Eggplant Parmesan Sauce and cheese |
7.00 | 8.50 | |
| Chicken Finger Parmesan Sauce and cheese |
7.50 | 9.00 | |
| Chicken Finger Lettuce, tomato, mayo |
8.00 | 9.50 | |
| Veggie Peppers, onions, lettuce, tomato, cheese & mushroom |
6.00 | 6.99 | |
| Fish Filet Weekends only |
6.99 | 8.99 | |
| Grilled Cheese on Syrian | 7.00 | ||
| Cheeseburger Homemade 5.5 oz |
4.50 | ||
| Cheeseburger Plate with Fries | 7.50 | ||
| Cheeseburger Sub Double beef |
9.50 | ||
| COLD SUBS/WRAPS | SM | LG | |
| Ham & Cheese | 7.00 | 9.00 | |
| Tuna Solid White |
6.99 | 9.00 | |
| BLT | 7.50 | 9.99 | |
| Salad Roll on Pita | 8.00 | ||
| Greek Salad Roll on Pita | 5.99 | ||
| Extra Cheese (American or Provolone) |
0.50 | ||
| Extra Veggies 0.75ea add on feta cheese |
1.00 | ||
| SALADS | |||
| Made to order using romaine lettuce with cucumbers, peppers, red onions, tomatoes, house dressing | SM | LG | |
| Grilled Beef Kabob Salad | 12.50 | ||
| Grilled Chicken Salad | 11.50 | ||
| Garden | 4.50 | 6.50 | |
| Greek | 5.50 | 6.99 | |
| Tuna | 6.50 | 7.99 | |
| Fattoush | 8.50 | ||
| Extra Feta Cheese | 0.75 | 1.00 | |
| Add Chicken | 5.00 | ||
| Add beef kabob | 7.00 | ||
| Dressings: House (lemon oil vinegar garlic), Blue Cheese, Ranch, Creamy Italian, and More Add Ons: Hot peppers, olives, extra dressing .50 |
|||
| SIDE ORDERS & DINNERS | |||
| Wing Dings 5pcs, 8pcs, 15pcs | 4.25 | 7.50 | 11.00 |
| Chicken Fingers 5pcs, 8pcs | 6.99 | 10.99 | |
| Chicken Finger Dinner 5pcs with french fries | 11.00 | ||
| Chicken Wing Dinner 8pcs with french fries. | 11.00 | ||
| Buffalo Fingers 5 pcs with blue cheese | 8.50 | ||
| Buffalo Wings 8pcs with blue cheese | 8.50 | ||
| Baked Potato | 3.50 | ||
| Fresh Cut Idaho Fries | 3.75 | 5.50 | |
| Seasoned Fries | 4.25 | 5.75 | |
| St ries | 4.25 | 5.75 | |
| Beer Battered Onion Rings | 4.25 | 5.75 | |
| Cream Cheese Poppers 5pcs, 8pcs | 5.50 | 8.99 | |
| Spinach or Meat Pie 3 per bag | 4.99 | ||
| Rice Pilaf | 2.99 | ||
| Mozzarella Sticks 5pcs, 8pcs | 5.50 | 10.50 | |
| Syrian Bread Side Order (4) | 0.99 | ||
| Feta and Veggie Plate Feta cheese, olives, tomato, cucumber and hot peppers |
7.99 | ||
| Homemade Soup (16 oz) Choice of Chicken Noodle or Veggie Lentil |
4.99 | ||
| Pizza Roll | 2.50 | ||
| Hot Dog | 2.50 | ||
| Stuffed Kibbee Ball | 3.75 | ||
| Stuffed Pepper | 4.75 | ||
| Taco with Cheese | 2.50 | ||
| ARABIC FOOD | SM | LG | |
| Grapeleave Roll w/Salad on Syrian Bread |
8.50 | ||
| Grapeleave Plate (large with one choice) | 10.99 | ||
| Side Order Grapeleaves (6 or 12) | 6.75 | 10.99 | |
| Meatless Grapeleaves | 9.99 | ||
| Stuffed Cabbage (large with one choice) | 10.99 | ||
| Side Order Stuffed Cabbage (6 or 12) | 6.65 | 10.99 | |
| Chicken Shawarma Roll | 9.00 | ||
| Chicken Shawarma Plate with one choice large | 11.50 | ||
| Chicken, Mushrooms & Onions Saute HOUSE SPECIALTY | 11.99 | ||
| Steak Shawarma Roll | 9.00 | ||
| Steak Shawarma Plate with one choice | 11.50 | ||
| Falafel Roll on Pita Bread | 8.00 | ||
| Falafel Plate with one choice small | 10.99 | ||
| Raw Kibbee or Kafta (weekends only) | 6.50 | 10.99 | |
| Arabic Combo #1 (see back for details) | 12.99 | ||
| Arabic Combo #2 (see back for details) | 26.99 | ||
| Lamb & Egg with Tomato & Cucumber | 13.99 | ||
| Single Falafel 3 pcs minimum | 1.25 ea | ||
| Rolls with salad on pita Single dinners with rice, fries or baked potato and salad Double dinners include double meat |
|||
| Baked or Fried Haddock with 1 choice salad, french fries or rice |
11.95 | ||
| Vegetable Skewer of Peppers, Onions, Tomatoes | 3.99 | ||
| DIPS & SALADS | |||
| All include Bread & Red Onion | SM | LG | |
| Tahini | 3.99 | 6.50 | |
| Babaganoush (Eggplant) | 4.25 | 7.50 | |
| Taboule | 4.25 | 7.50 | |
| Fattoush | 8.00 | ||
| CHECK A LA CARTE PARTY PLATTERS 1/2 Tray | 17.99 | ||
| HOMEMADE SPECIALS | |||
| Lima Beans with Lamb over Rice | 8.50 | ||
| Stuffed Eggplant over Rice | 8.50 | ||
| Loube with Lamb over Rice | 8.50 | ||
| Meat Pie 3 per bag | 4.99 | ||
| Spinach Pie 3 per bag | 4.99 | ||
| WEEKEND SPECIALS | SM | LG | |
| Raw Kibbee | 6.50 | 10.99 | |
| Kafta | 6.50 | 10.99 | |
| DESSERTS | |||
| Baklava | 2.50 | ||
| Cheesecake | 4.50 | ||
| BEVERAGES | |||
| Cans | 1.50 | ||
| 20 oz. Bottles | 2.50 | ||
| CONSUMER ADVISORY WARNING FOR RAW FOODS
IN COMPLIANCE WITH THE DEPARTMENT OF PUBLIC HEALTH, WE ADVISE THAT EATING RAW OR UNDERCOOKED MEAT, POULTRY, OR SEAFOOD POSES A RISK TO YOUR HEALTH. TO ALL OUR CUSTOMERS: BEFORE ORDERING PLEASE INFORM YOUR SERVER IF SOMEONE IN YOUR PARTY HAS A FOOD ALLERGY ADD STATE MEAL TAX TO ALL PRICES PRICES, ITEMS, & OFFERS ARE SUBJECT TO CHANGE WITHOUT NOTICE |
|||

